Annual Reports & Financial Statements
Listed Entities And Respective Guarantors
| Listed Entities And Respective Guarantors | Latest Accounts | Previous Accounts |
|---|---|---|
| 1923 Investments p.l.c. (formerly PTL Holdings p.l.c.) | ||
| 6pm Holdings plc | ||
| APS Bank plc | ||
| AX Investments plc | ||
| AX Group plc | ||
| AX Holdings Limited (Guarantor of AX Investments plc) | ||
| Bank of Valletta plc | ||
| Best Deal Properties Holding plc | ||
| Best Deal Developments Limited (Guarantor of Best Deal Properties Holding plc) | ||
| BMIT Technologies plc | ||
| Bortex Group Finance plc | ||
| Bortex Group Holdings Company Limited (Guarantor of Bortex Group Finance plc) | ||
| Cablenet Communication Systems plc | ||
| Central Business Centres plc | ||
| Corinthia Finance plc | ||
| Corinthia Palace Hotel Company Limited (Guarantor of Corinthia Finance plc and Mediterranean Investments Holding plc) | ||
| DIZZ Finance plc (formerly Dizz Rentals Limited) | ||
| Dizz Group of Companies Limited (Guarantor of Dizz Finance plc) | ||
| Eden Finance plc | ||
| Eden Leisure Group Limited (Guarantor of Eden Finance plc) | ||
| Endo Finance plc | ||
| International Fender Providers Ltd (Guarantor of Endo Finance plc) | ||
| IFP International Fender Providers Limited (Guarantor of Endo Finance plc) | ||
| Endo Properties Limited (formerly: P&C Limited) (Guarantor of Endo Finance plc) | ||
| Exalco Finance plc | ||
| Exalco Properties Ltd (Guarantor of Exalco Finance plc) | ||
| Exalco Holdings Limited (Parent of Exalco Finance plc) | ||
| FIMBank plc | ||
| GAP Group plc | ||
| Gap Għargħur Limited (Guarantor of GAP Group plc) | ||
| GAP Luqa Limited (Guarantor of GAP Group plc) | ||
| Gap Mellieħa (I) Limited (Guarantor of GAP Group plc) | ||
| Gap Properties Limited (Guarantor of GAP Group plc) | ||
| Geom Developments Limited (Guarantor of GAP Group plc) | ||
| Gasan Finance Company plc | ||
| LifeStar Holding plc (formerly Global Capital plc) | ||
| Go plc | ||
| Grand Harbour Marina plc | ||
| Hal Mann Vella Group plc | ||
| Sudvel Limited (Guarantor of Hal Mann Vella Group plc) | ||
| Hili Properties plc | ||
| Harbour (APM) Investments Limited (Guarantor of Hili Properties plc) | ||
| Harvest Technology plc | ||
| Hili Estates Limited (Guarantor of Hili Properties plc) | ||
| Hili Finance Company plc | ||
| Hili Ventures Limited (Guarantor of Hili Finance Company plc) | ||
| HSBC Bank Malta plc | ||
| Hudson Malta plc | ||
| Hudson International Company Limited (Guarantor of Hudson Malta plc) | ||
| Time International (Sport) Limited (Guarantor of Hudson Malta plc) | ||
| International Hotel Investments plc | ||
| IHI Magyarország Zrt. (Guarantor of International Hotel Investments Plc) | ||
| Izola Bank plc | ||
| Lombard Bank plc | ||
| Loqus Holdings plc (formerly Datatrak Holdings plc) | ||
| Main Street Complex plc | ||
| Malita Investments plc | ||
| Malta International Airport plc | ||
| MaltaPost Plc | ||
| Malta Properties Company plc. | ||
| Mapfre Middlesea plc (formerly Middlesea Insurance plc ) | ||
| Mariner Finance plc | ||
| Mercury Projects Finance plc | ||
| Mercury Towers Limited (Guarantor of Mercury Projects Finance plc) | ||
| Melite Finance plc | ||
| MeDirect Bank plc (formerly Mediterranean Bank plc) | ||
| Mediterranean Investments Holding plc | ||
| Mediterranean Maritime Hub Finance plc | ||
| MMH Holdings Limited (formerly Ablecare Oilfield Services Holdings Limited) (Guarantor of Mediterranean Maritime Hub Finance plc) | ||
| Medserv Operations Limited (Guarantor of Medserv plc) | ||
| Medserv plc | ||
| Merkanti Holding plc | ||
| MIDI plc | ||
| Pefaco International plc | ||
| Pendergardens Developments plc | ||
| PG plc | ||
| Phoenicia Finance Company plc | ||
| Phoenicia Malta Limited (Guarantor of Phoenicia Finance Company plc) | ||
| Phoenicia Hotel Company Limited (Guarantor of Phoenicia Finance Company plc) | ||
| Plaza Centres plc | ||
| Premier Capital plc | ||
| RS2 Software plc | ||
| Santumas Shareholdings plc. | ||
| SD Finance plc | ||
| SD Holdings Ltd (Guarantor of SD Finance Plc) | ||
| Shoreline Mall plc | ||
| SP Finance plc | ||
| Sea Pebbles Limited (Guarantor of SP Finance plc) | ||
| Simonds Farsons Cisk plc | ||
| Smartcare Finance plc | ||
| Smartcare Holdings Limited (Guarantor of Smartcare Finance plc) | ||
| Smartcare Pinto Limited (Guarantor of Smartcare Finance plc) | ||
| Stivala Group Finance plc | ||
| Carmelo Stivala Group Limited (Guarantor of Stivala Group Finance plc) | ||
| Tigne' Mall p.l.c. (formerly known as Tigne' Mall Limited) | ||
| Trident Estates plc | ||
| TUM Finance plc | ||
| Easysell (Guarantor of TUM Finance plc) | ||
| Tumas Investments plc | ||
| Together Gaming Solutions plc | ||
| Spinola Development Company Limited (Guarantor of Tumas Investments plc) | ||
| United Finance plc | ||
| Virtu Finance plc | ||
| Virtu Maritime Limited (Guarantor of Virtu Finance plc) | ||
| Von Der Heyden Group Finance plc. | ||
| Timan Investments Holdings Limited (Guarantor of Von Der Heyden Group Finance plc.) |
Previously Listed Entities And Respective Guarantors
| Previously Listed Entities And Respective Guarantors | Latest Accounts | Previous Accounts |
|---|---|---|
| Crimsonwing plc | ||
| Island Hotels Group Holdings plc (Struck off following merger) | ||
| Melita Capital plc | ||
| Mizzi Organisation Finance plc | ||
| Consolidated Holdings Limited (Guarantor of Mizzi Organisation Finance plc) | ||
| General Soft Drinks Company Limited (Guarantor of Mizzi Organisation Finance plc) | ||
| Kastell Limited (Struck off following merger) (Guarantor of Mizzi Organisation Finance plc) | ||
| Mizzi Holdings Limited (Guarantor of Mizzi Organisation Finance plc) | ||
| PAVI Shopping Complex plc |
