

Capital Markets Supervision

The function also supervises financial and non-financial entities falling under the scope of EMIR or SFTR. The Benchmarks Regulation, Crowdfunding Regulation, Securitisation Regulation, the DLT MTF Pilot Regime, Data Reporting Services Providers, Central Counterparties, and Credit Rating Agencies also fall within the remit of this function.
The Capital Markets Supervision function is also responsible for the regulation and oversight of activities in capital markets, including the processing of applications for admissibility to listing on Regulated Markets, the processing of notifications in terms of the Securitisation Act, the supervision of the continuing obligations of Listed Companies on Regulated Markets in Malta, and the supervision of the markets to identify any market abuse.
Notification of Managers’ Transactions in terms of Article 19(1) of MAR
Persons Discharging Managerial Responsibilities and Persons Closely Associated with them are required, in terms of Article 19(1) of Regulation (EU) No 596/2014 on the Market Abuse Regulation, to notify the issuer and the MFSA of every transaction conducted on their own account relating to the shares or debt instruments of that issuer or to derivatives or other financial instruments linked thereto. Such notifications shall be made promptly and no later than three business days after the date of the transaction, once the total value of transactions executed in the issuer’s financial instruments within a calendar year reaches €5,000.
For more information regarding Managers’ Transactions, kindly refer to the Authority’s Circular issued on 28 June 2019.
Notifications are to be made through the Authority’s online submission portal, which may be accessed by clicking the ‘Submit a Notification’ button to the left.
Guidelines Circular
For a detailed overview of the submission process, please refer to the Circular issued by the Authority on 06 January 2022.
Transition Timeframe Circular
For more details with regard to the timeline of the transition to the web-based PDMR notification form, please refer to the Circular issued by the Authority on 06 January 2022.
Circular on Subscriptions to New Issuances
For more information on the notification of subscriptions to new issuances and other frequently asked questions, please refer to the Circular issued by the Authority on 10 November 2021.
Trading Venues Operated by Market Operator
Central Securities Depositories (CSD)
Data Reporting Services Providers
Securitisation
Listed Entities
Market Oversight
Crowd Funding Service Providers
Trading Venues Operated by Market Operator

Subsidiary Legislation
S.L. 345.04 – Regulated Markets (Authorisation Requirements) Regulations
S.L. 345.05 – Regulated Markets and Central Securities Depositories (Fees) Regulations
S.L. 345.06 – Financial Markets Act (Membership and Access) Regulations
S.L. 345.08 – Transfer of Listed Financial Instruments Regulations
S.L. 345.11 – European Rights for Regulated Markets Regulations
S.L. 345.13 – Central Securities Depository (Control of Assets) Regulations
S.L. 345.15 – Financial Markets Act (Credit Rating Agencies) Regulations
S.L. 345.18 – Central Counterparties Access Regulations
S.L. 345.20 – Financial Markets Act (SME Growth Markets) Regulations
S.L. 345.21 – Data Reporting Services Regulations
L.N. 136 of 2022 – Data Reporting Services (Amendment) Regulations, 2022
User Guidelines – L.N. 136 of 2022
User Guidelines – L.N. 137 of 2022
S.L. 345.23 – Algorithmic Trading Regulations
S.L. 345.24 – Multilateral Trading Facilities and Organised Trading Facilities Regulations
Introduction
Financial Market Rules Stipulating Financial Resources and Financial Reporting Requirements Applicable to Regulated Markets and Central Securities Depositaries
Central Securities Depositories (CSD) Regulation
Consultation Paper on the draft guidelines on the access to CCPs or trading venues by CSDs
A copy of the presentations given out during the Finance Malta Educational clinic on EMIR and CSDR 16th December 2015 are available here.
Short Selling Regulation
EU Regulations
Central Securities Depositories (CSD)

A copy of the presentations given out during the Finance Malta Educational clinic on EMIR and CSDR 16th December 2015 are available here.
Data Reporting Services Providers

Subsidiary Legislation
S.L. 345.04 – Regulated Markets (Authorisation Requirements) Regulations
S.L. 345.05 – Regulated Markets and Central Securities Depositories (Fees) Regulations
S.L. 345.06 – Financial Markets Act (Membership and Access) Regulations
S.L. 345.08 – Transfer of Listed Financial Instruments Regulations
S.L. 345.11 – European Rights for Regulated Markets Regulations
S.L. 345.13 – Central Securities Depository (Control of Assets) Regulations
S.L. 345.15 – Financial Markets Act (Credit Rating Agencies) Regulations
S.L. 345.18 – Central Counterparties Access Regulations
S.L. 345.20 – Financial Markets Act (SME Growth Markets) Regulations
S.L. 345.21 – Data Reporting Services Regulations
L.N. 136 of 2022 – Data Reporting Services (Amendment) Regulations, 2022
User Guidelines – L.N. 136 of 2022
User Guidelines – L.N. 137 of 2022
S.L. 345.23 – Algorithmic Trading Regulations
S.L. 345.24 – Multilateral Trading Facilities and Organised Trading Facilities Regulations
Introduction
Financial Market Rules Stipulating Financial Resources and Financial Reporting Requirements Applicable to Regulated Markets and Central Securities Depositaries
Central Securities Depositories (CSD) Regulation
Consultation Paper on the draft guidelines on the access to CCPs or trading venues by CSDs
A copy of the presentations given out during the Finance Malta Educational clinic on EMIR and CSDR 16th December 2015 are available here.
Short Selling Regulation
EU Regulations
Securitisation

Malta has indeed developed into an attractive jurisdiction for international business and investment, through its ever-growing commitment to establishing itself as a financial services hub. The flexibility of the securitisation regime allows for an extensive range of assets, including future receivables, which may be securitised through a Maltese vehicle.
Click on the link below for Regulation (EU) 2017/2402 of the European Parliament and of the Council of 12 December 2017 laying down a general framework for securitisation.
Listed Entities

Commission Regulations
Commission Regulation (EC) No.382/2014
Commission Regulation (EC) No.759/2013
Commission Regulation (EC) No. 862/2012
Commission Regulation (EC) No. 486/2012
Commission Regulation (EC) No.311/2012
Commission Regulation (EC) No.1289/2008
Commission Regulation (EC) No 211/2007
Capital Markets Rules
Capital Markets Rules In Full
Full Capital Markets Rules as amended on 6 December 2021
Full Capital Markets Rules as amended on 13 August 2021
Full Listing Rules as amended on 2nd March 2021
Full Listing Rules as amended on 24th December 2020
Full Listing Rules as amended on 1st July 2019
Full Listing Rules as amended on 13th February 2019
Full Listing Rules as amended on 27th November 2018
Full Listing Rules as amended on 25th May 2018
Full Listing Rules as amended on 24th April 2018
Full Listing Rules as amended on 6th March 2018
Full Listing Rules as amended on 28th November 2017
Full Listing Rules as amended on 1st December 2016
Full Listing Rules as amended on 11th August 2016
Full Listing Rules as amended on 26th November 2015
Full Listing Rules as amended on 29th April 2014
Full Listing Rules as amended on 15th July 2013
Full Listing Rules as amended on 12th December 2012
Full Listing Rules as amended on 30th July 2012
Full Listing Rules as amended on 31st January 2012
Full Listing Rules as amended on 3rd June 2011
Full Listing Rules as amended on 16th November 2010
Full Listing Rules as amended on 11th January 2010
Full Listing Rules as amended on 6th October 2008
Full Listing Rules as amended on 30th June 2008
Full Listing Rules as amended on 1st March 2007
Full Listing Rules as amended on 1st March 2007
Capital Markets Rules in Separate Chapters
Definitions | |
Chapter 01 | Malta Financial Services Authority, Compliance with and Enforcement of the Capital Markets Rules |
Chapter 02 | Sponsors and Their Responsibilities |
Chapter 03 | Conditions for Admissibility |
Chapter 04 | Application For Admissibility To Listing |
Chapter 05 | Continuing Obligations |
Chapter 06 | Circulars |
Chapter 07 | Property Companies |
Chapter 08 | Admissibility requirements for Collective Investment Schemes |
Chapter 09 | Public Sector Issuers |
Chapter 10 | Alternative Company Listing Requirements |
Chapter 11 | Takeover Bids |
Chapter 12 | Shareholders' Rights |
Capital Markets Rules – Amended Chapters
Amendments to the Capital Market Rules as at 6 December 2021:
Amendments to the Capital Market Rules as at 13 August 2021:
Amendments to the Listing Rules as at 2nd March 2021:
Amendments to the Listing Rules as at 24th December 2020:
Amendments to the Listing Rules as at 1st July 2019:
Amendments to the Listing Rules as at 13th February 2019:
Amendments to the Listing Rules as at 27th November 2018:
Amendments to the Listing Rules as at 25th May 2018:
Amendments to the Listing Rules as at 24th April 2018:
Amendments to the Listing Rules as at 6th March 2018:
Amendments to the Listing Rules as at 28th November 2017:
Amendments to the Listing Rules as at 1st December 2016:
Explanatory Note – Circular 05/2016
Amendments to the Listing Rules as at 11th August 2016:
Explanatory Note – Circular 01/2016
Amendments to the Listing Rules as at 17th June 2016:
Amendments to the Listing Rules as at 19 November 2015:
Explanatory Note – Circular 01/2015
Appendix 1 – Changes to Index and Definitions of Listing Rules
Amendments to Listing Rules as at 29 April 2014:
Explanatory Note – Circular 01/2014
Amendments to Listing Rules as at 12 December 2012:
Explanatory Note – Circular 01/2013
Changes to Index and Definitions of Listing Rules
Amendments to Listing Rules as at 30 July 2012:
Explanatory Note – Circular 02/2012
Appendix 1 – Explanatory Note – Circular 02/2012
Amendments to Listing Rules as at 31 January 2012:
Explanatory Note – Circular 01/2012
Changes to Index and Definitions of Listing Rules
Amendments to Listing Rules as at 3 June 2011:
Explanatory Note – Circular 01/2011
Changes to Index and Definitions of Listing Rules:
Amendments to MFSA Listing Rules as at 16 November 2010
Amendments to Listing Rules as at 11 January 2010:
Explanatory Note – Circular 01/2010
Changes to Index and Definitions of Listing Rules
Amendments to MFSA Listing Rules as at 6 October 2008
Amendments to Listing Rules as on 30 June 2008:
Explanatory Note – Circular 01/2008
Changes to Index and Definitions of Listing Rules
Appendix 1 – Changes to Chapter 8
Appendix 2 – Changes to Chapter 9
Appendix 3 – Changes to Chapter 15
Amendments to Listing Rules as on 1 March 2007:
Amendments to MFSA Listing Rules as on 1 March 2007
Amendments to Listing Rules as on 19 June 2006:
Amendments to MFSA Listing Rules as on 19 June 2006
Amendments to Listing Rules as on 29 November 2005:
Amendments to MFSA Listing Rules as on 29 November 2005
Amendments to Listing Rules as on 15 December 2004:
Amendments to MFSA Listing Rules as on 15 December 2004
Amendments to Listing Rules as on 10 December 2004:
Amendments to MFSA Listing Rules as on 10 December 2004
Amendments to Listing Rules as on 17 November 2004:
Amendments to MFSA Listing Rules as on 17 November 2004
Amendments to Listing Rules as on 19 October 2004:
Amendments to MFSA Listing Rules as on 19 October 2004
Amendments to Listing Rules as on 23 August 2004:
Prospectuses - Admissibility to Listing
Click here for archive prospectuses.
Prospectuses - Admissibility on WSM
Prospectuses - Offers to the Public
Wholesale Securities Markets
WSM Capital Markets Rules
WSM Capital Markets Rules as at 3 November 2021
WSM Capital Markets Rules as at 13 August 2021
Listing Rules for the Wholesale Securities Markets as at 27 February 2017
Listing Rules for the European Wholesale Securities Market as at February 2012
Guidance Notes
MFSA Guidance Note – Listing on the WSM of Securities backed by Unlisted Funds
MFSA Guidance Note on Life Settlement Securities
MFSA Guidance Note on Delegated Regulation amending EC Regulation 809/2004
Listing Agents
Name of Listing Agent | Date of Approval Letter | Telephone | |
Integra Private Wealth Limited | 12 April 2022 | +356 21338831 | [email protected] |
Alpha Value Management Limited | 14 March 2022 | +356 21385851 | [email protected] [email protected] |
S.S.I.F. Blue Rock Financial Services S.A. | 25 May 2021 | +356 79226538 +40 744606057 | [email protected] [email protected] |
EMD Advisory Services Limited | 20 November 2020 | +356 22030000 | [email protected] |
Calamatta Cuschieri Investment Services Limited | 04 September 2020 | +356 25688688 | [email protected] |
Applications for Admissibility to Listing
Save for certain exemptions authorised under Regulation (EU) 2017/1129 of the European Parliament and of the Council (“the Regulation”), the approval and subsequent publication of a prospectus is required when securities are offered to the public or admitted to trading on a regulated market.
To this end, the conditions governing the Application for Admissibility to Listing are principally laid out in the Capital Markets Rules, as published by the Malta Financial Services Authority (MFSA). Nevertheless, the process set out hereunder aims to summarise the procedure generally undertaken when submitting an Application for Admissibility Listing, including seeking approval of a prospectus.
Prior to submitting an application, it is recommended that the proposed issuer sets up a preliminary meeting with the Authority, together with the Sponsor and the main advisors to the proposed application. The primary scope of holding such a meeting is for all parties involved to openly discuss with the Authority the proposed application for admissibility to listing, and to identify any initial concerns that may be apparent at this stage of the process.
At this stage, it is also suggested that the Sponsor provides the Authority with an indicative timetable with regards to dates of submission of documentation and expectations for final approval, in order for the Authority to ensure adequate time and resources in processing the application appropriately.
Once the above has been established, the Authority would expect to receive the respective Notification Letter in terms of Capital Markets Rule 4.1A, subsequent to which the Sponsor (on behalf of the issuer) would then submit all documentation as required by Capital Markets Rule 4.2. Applicants for admissibility to listing of corporate debt securities aimed at local retail investors would also be expected to submit a Financial Due Diligence Report as per the Listing Policies, the purpose of which is to demonstrate their financial soundness to the Authority.
Where the draft documentation submitted does not meet the standards of completeness, comprehensibility and consistency necessary for approval, or where changes or supplementary information are required, the Authority shall inform the Sponsor of such, both in writing and by electronic means.
The turnaround times for the approval or refusal of a prospective application shall be in line with the terms assigned under the Regulation. The time limit set out in the Regulation shall only apply from the date on which the revised documentation as requested by the Authority are submitted satisfactorily.
For more information on submitting an Application for Admissibility to Listing, including seeking approval of a prospectus, please do not hesitate to contact us on [email protected].
Administrative Measures & Penalties
In terms of the Financial Markets Act, the Authority is required to immediately make public decisions taken in terms of Article 39H(1) of the Financial Markets Act, being the discontinuance or suspension of listing of financial instruments admitted to listing and trading on a regulated market. In terms of Article 41A of the Financial Markets Act, if it appears to the Authority that a person has contravened any of the provisions of the Financial Markets Act or of any regulations made under the Financial Markets Act or has contravened or failed to comply with any condition, obligation, requirement, Financial Market Rules, Capital Markets Rules or directives made or given under any of the provisions of the Financial Markets Act, the Authority, may publish a statement to that effect indicating the natural person or the legal entity responsible and the nature of the breach.
Furthermore and in the case of Capital Markets Rules transposing the Transparency Directive, the Authority shall, by means of a public statement and without undue delay, publish decisions on sanctions and measures imposed for a breach of the Capital Markets Rules transposing the Transparency Directive, including at least information on the type and nature of the breach and the identity of natural persons or legal entities responsible for it.
It is current practice that as soon as an issuer is notified of the Authority’s decision to impose an administrative penalty or to discontinue or suspend a listing of financial instruments admitted to listing and trading on a regulated market, the Authority shall publish a notice of the sanction on its website and in such other media deemed appropriate in the circumstances.
Where and as applicable, and in terms of the Financial Markets Act, the notice published on the website will indicate clearly whether the penalty or sanction is currently being appealed against. These notices are intended as a summary of the Authority’s decisions and, accordingly, are not the actual decisions themselves.
European Single Electronic Format (ESEF)
The European Single Electronic Format (ESEF) is the electronic reporting format in which issuers on EU regulated markets shall prepare their Annual Financial Report starting 1 January 2021, with the objective of making submission easier for issuers and facilitating accessibility, analysis and comparability for investors and regulators.
Financial Analysis Summary (FAS)
In accordance with the MFSA Listing Policies, the stockbroker appointed as Sponsor by the Issuer will be required to analyse and comment on the Issuer’s last three years financial accounts and the forecast for the year following the issue, summarising these in a document entitled the Financial Analysis Summary. Furthermore, the Issuer is required to ensure that the Financial Analysis Summary is updated annually not later than two months after the publication of the annual accounts.
ESMA Documents
Notification of Major Holdings
Practical guide notifications of major holdings
Standard form for notification of major holdings
Standard form for the notification of Home Member State
Enforcement of Financial information
2014 ESMA Guidelines on Enforcement of Financial Information
2020 ESMA Guidelines on Enforcement of Financial Information
Other
WSM Capital Markets Rules
Listing Agents
Name of Listing Agent | Date of Approval Letter | Telephone | |
Integra Private Wealth Limited | 12 April 2022 | +356 21338831 | [email protected] |
Alpha Value Management Limited | 14 March 2022 | +356 21385851 | [email protected] [email protected] |
S.S.I.F. Blue Rock Financial Services S.A. | 25 May 2021 | +356 79226538 +40 744606057 | [email protected] [email protected] |
EMD Advisory Services Limited | 20 November 2020 | +356 22030000 | [email protected] |
Calamatta Cuschieri Investment Services Limited | 04 September 2020 | +356 25688688 | [email protected] |
Market Oversight

Legislation
Legal Notice – Financial Markets Act (Short Selling) Regulations, 2012, L.N. 344 of 2012
Commission Delegated Regulation (EU) No 918/2012
Commission Delegated Regulation (EU) No 919/2012
Commission Delegated Regulation (EU) No 826/2012
Commission Implementing Regulation (EU) No 827/2012
ESMA Consultation Paper on Proposed Guidelines on the Exemption for Market Making Activities
Notifications
Public disclosures of significant net short positions, in accordance with Article 6 of Regulation (EU) No 236/2012.
Date of Notification | Reference No. | Net Short Positions |
---|---|---|
Click here to view archived notifications.
PDMR Notifications
Name of Issuer | Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
---|---|---|---|---|---|---|---|---|---|
Media and Games Invest SE | Bodhivas GmbH | 05/05/2022 | Equity | Sell | Off-Exchange | Euro | 0 | 6,300,000 | Bodhivas GmbH is the holding company owned by Remco Westermann who holds the position of a Director and Chief Executive Officer within Media and Games Invest plc. Share lending arrangement in relation to a new issuance of shares by the issuer. Upon the dematerialisation and issuance of the new shares, the issuer shall redeliver the same to Bodhivas GmbH |
Media and Games Invest SE | Bodhivas GmbH | 03/05/2022 | Equity | Sell | Off-Exchange | Euro | 0 | 3,269,378 | Bodhivas GmbH is the holding company owned by Remco Westermann who holds the position of a Director and Chief Executive Officer within Media and Games Invest plc. Share lending arrangement in relation to a new issuance of shares by the issuer. Upon the dematerialisation and issuance of the new shares, the issuer shall redeliver the same to Bodhivas GmbH |
Kindred Group plc | Evert Carlsson | 28/04/2022 | SDRs | Buy | Nasdaq Stockholm | SEK | 83.55 | 5,000 | Mr Evert Carlsson holds the position of Chairman of the Board of Directors within Kindred Group plc |
Kindred Group plc | Marcus Smedman | 28/04/2022 | SDRs | Buy | Nasdaq Stockholm | SEK | 77 | 4,000 | Mr Marcus Smedman holds the position of Chief Technology Officer within Kindred Group plc |
Ferratum Bank plc | Multitude SE | 21/04/2022 | Bond | Purchase | Off-Exchange | Euro | 1,000 | 2,000 | Multitude SE is a person closely associated with multiple directors within Ferratum Bank plc |
Fimbank plc | MelitaUnipol Insurance Brokers Ltd | 21/04/2022 | Equity | Sell | Malta Stock Exchange | US Dollar | 0.206 | 17,178 | MelitaUnipol Insurance Brokers Ltd is a person closely associated with Dr John C Grech who holds the position of Chairman of the Board of Directors of Fimbank Plc |
Fimbank plc | MelitaUnipol Insurance Agency Ltd | 21/04/2022 | Equity | Sell | Malta Stock Exchange | US Dollar | 0.206 | 8,285 | MelitaUnipol Insurance Agency Ltd is a person closely associated with Dr John C Grech who holds the position of Chairman of the Board of Directors of Fimbank Plc |
Ferratum Bank plc | Charles Borg | 21/04/2022 | Bond | Purchase | Off-Exchange | Euro | 1000 | 40 | Mr Charles Borg holds the position of a Director within Ferratum Bank plc |
IZI Finance plc | Christianne Bonanno Orlando | 14/04/2022 | Bond | Buy | Off-Exchange | Euro | 100 | 95 | Ms Christianne Bonanno Orlando is a person closely associated with Mr Joseph Bonanno who holds the position of Chief Operations Officer within IZI Finance plc |
Simonds Farsons Cisk plc | The Grateful Company Limited | 06/04/2022 | Equity | Buy | Malta Stock Exchange | Euro | 8 | 10,000 | The Grateful Company Limited is a PCA of Mr Dominic Borg, who holds the position of an Alternate Director within Simonds Farsons Cisk plc |
Together Gaming Solutions plc | Gameday Group Plc | 30/03/2022 | Bonds | Sell | Off-Exchange | Euro | 99 | 52,379 | Gameday Group Plc is a person closely related with Mr Erik Johan Sebastian Skarp, who holds the position of a director within Together Gaming Solutions Plc |
Together Gaming Solutions plc | Gameday Group Plc | 25/03/2022 | Bonds | Buy | Off-Exchange | Euro | 99 | 52,379 | Gameday Group Plc is a person closely related with Mr Erik Johan Sebastian Skarp, who holds the position of a director within Together Gaming Solutions Plc |
Together Gaming Solutions plc | Bethard Group Limited | 25/03/2022 | Bonds | Sell | Off-Exchange | Euro | 99 | 52,379 | Bethard Group Limited is a person closely related with Mr Erik Johan Sebastian Skarp, who holds the position of a director within Together Gaming Solutions Plc |
Kambi Group plc | Veralda Investment Ltd | 22/03/2022 | Equity | Other | Off-Exchange | SEK | 0 | 1,391 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambri Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Kambi Group plc | Veralda Investment Ltd | 21/03/2022 | Equity | Other | Off-Exchange | SEK | 0 | 14,609 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambri Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Catena Media Ltd | Carl Olov Göran Blomberg | 04/03/2022 | Equity | Purchase | Off-Exchange | SEK | 18.9 | 121,693 | Mr Goran Blomberg Holds the position of Chairman of the Board within Catena Media plc |
Catena Media Ltd | Carl Olov Göran Blomberg | 04/03/2022 | Other | Sell | Off-Exchange | SEK | 1 | 2,300,000 | Mr Goran Blomberg Holds the position of Chairman of the Board within Catena Media plc |
Media and Games Invest SE | Elizabeth Para | 02/03/2022 | Shares | Acquisition | Off-Exchange | SEK | 0 | 707,292 | Ms Elizabeth Para holds the position of Non-Executive Director within Media and Games Invest plc |
Media and Games Invest SE | Tobias M. Weitzel | 02/03/2022 | Shares | Acquisition | Off-Exchange | SEK | 0 | 684,500 | Mr Tobias M. Weitzel holds the position of a Director within Media and Games Invest plc |
Catena Media Ltd | Carl Olov Göran Blomberg | 25/02/2022 | Other | Purchase | Nasdaq Stockholm | SEK | 0.99 | 1,000,000 | Mr Goran Blomberg Holds the position of Chairman of the Board within Catena Media plc |
Hili Finance Company plc | Keith Busuttil | 24/02/2022 | Bonds | Purchase | Off-Exchange | Euro | 100 | 209 | Mr Keith Busuttil holds the position of a Non-Executive Director within Hili Finance Company Plc |
Hili Finance Company plc | Geoffrey Camilleri | 24/02/2022 | Bonds | Buy | Off-Exchange | Euro | 100 | 104.5 | Mr Geoffrey Camilleri holds the position of a Director within Hili Finance Company Plc |
Hili Finance Company plc | Elizabeth Camilleri | 24/02/2022 | Bonds | Buy | Off-Exchange | Euro | 100 | 104.5 | Ms Elizabeth Camilleri is a person closely associated with Mr Geoffrey Camilleri, who holds the position of a Director within Hili Finance Company Plc |
Kambi Group plc | Veralda Investment Ltd | 24/02/2022 | Equity | Other | Off-Exchange | SEK | 0 | 42,000 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambri Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Catena Media Ltd | Carl Olov Göran Blomberg | 23/02/2022 | Equity | Purchase | Nasdaq Stockholm | SEK | 43.75 | 23,000 | Mr Goran Blomberg Holds the position of Chairman of the Board within Catena Media plc |
Kambi Group plc | Cecilia de Leeuw | 23/02/2022 | Equity | Buy | First North Growth Market at Nasdaq Stockholm | SEK | 213 | 400 | Ms Cecilia de Leeuw holds the position of a Director within Kambi Group plc |
Nyrstar Holdings Plc | Jose Larocca | 23/02/2022 | Bonds | Buy | Off-Exchange | Dollar | 72.34% | 20,000 | Mr Jose Larocca holds the position of a Manager within Nyrstar Holdings plc |
M&Z plc | M&Z Group Limited | 22/02/2022 | Shares | Sell | Off-Exchange | Euro | 0.72 | 9,240,000 | M&Z Group Limited is a person closely related with multiple directors within M&Z Plc |
M&Z plc | Thomas Agius Vadala | 22/02/2022 | Shares | Sell | Off-Exchange | Euro | 0.72 | 866,250 | Mr Thomas Agius Vadala holds the position of a Director within M&Z Plc |
M&Z plc | Carmen Sciberras | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 15,000 | Ms Carmen Sciberras is a member of the Executive Committee within M&Z Plc |
M&Z plc | Natasha Pace | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 30,000 | Ms Natasha Pace is a member of the Executive Committee within M&Z Plc |
M&Z plc | Christian Giordimaina | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 20,000 | Mr Christian Giordimaina holds the position of Financial Controller within M&Z Plc |
M&Z plc | Charles J Farrugia | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 70,000 | Mr Charles J Farrugia holds the position of a Director within M&Z Plc |
M&Z plc | Kevin Rapinett | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 50,000 | Mr Kevin Rapinett holds the position of a Director within M&Z Plc |
M&Z plc | The Paul and Edwina Camilleri Foundation | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 370,000 | The Paul and Edwina Camilleri Foundation is a person closely associated with Mr Paul Camilleri, who holds the position of a director within M&Z Plc |
M&Z plc | Natalie Camilleri Avallone | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 30,000 | Natalie Camilleri Avallone is a person closely associated with Mrs Greta Camilleri Avallone, who holds the position of a managing director within M&Z Plc |
M&Z plc | Frances Fenech | 22/02/2022 | Shares | Buy | Off-Exchange | Euro | 0.72 | 30,000 | Mr Frances Fenech holds the position of a Director within M&Z Plc |
Nyrstar Holdings Plc | Jose Larocca | 22/02/2022 | Bonds | Buy | Off-Exchange | Dollar | 72.55% | 20,000 | Mr Jose Larocca holds the position of a Manager within Nyrstar Holdings plc |
Kambi Group plc | Veralda Investment Ltd | 21/02/2022 | Equity | Other | Off-Exchange | SEK | 0 | 3,417 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambri Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Kambi Group plc | Bellflower AB | 21/02/2022 | Equity | Buy | First North Growth Market Nasdaq Stockholm | SEK | 218.2 | 1,100 | Bellflower AB is owned by Mr Lars Stugemo, who holds the position of a Director within Kambi Group plc |
Kambi Group plc | Kristian Nylén | 21/02/2022 | Equity | Buy | Off-Exchange | SEK | 125 | 22,500 | Mr Kristian Nylén holds the position of Chief Executive Officer within Kambi Group plc. Exercise of employee stock options |
Kambi Group plc | Patrick Clase | 18/02/2022 | Equity | Buy | Stockholm Stock Exchange | SEK | 215.66 | 5,000 | Mr Patrick Clase holds the position of a Director within Kambi Group plc |
Kambi Group plc | Veralda Investment Ltd | 18/02/2022 | Equity | Other | Off-Exchange | SEK | 0 | 6,177 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambi Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Angler Gaming plc | Thomas Kalita | 17/02/2022 | Equity | Buy | Spotlight Stock Market | SEK | 6.80 | 1,000,000 | Mr Thomas Kalita holds the positions of a Director and Chief Eexecutive Officer within Angler Gaming plc |
Kambi Group plc | Patrick Clase | 17/02/2022 | Equity | Buy | Stockholm Stock Exchange | SEK | 242.2 | 5,000 | Mr Patrick Clase holds the position of a Director within Kambi Group plc |
Kambi Group plc | Veralda Investment Ltd | 17/02/2022 | Equity | Other | Off-Exchange | SEK | 0 | 7,170 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambi Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Kambi Group plc | Veralda Investment Ltd | 16/02/2022 | Equity | Other | Off-Exchange | SEK | 0 | 3,970 | Mr Bengt Anders Stefan Strom, who holds the position of a Director within Kambi Group plc, is the ultimate owner and Director of Veralda Investment Ltd. Short-period Stock lending to cover required shortfall at broker till |
Von der Heyden Group Finance plc | Timan Investments Holdings Limited | 15/02/2022 | Bond | Purchase | Malta Stock Exchange | Euro | 1000 | 10 | Timan Investments Holdings Limited is a person closely associated with Mr Sven von Der Heyden, Mr Antonio Fenech and Mr Javier Errejon Sainz de la Maza(PDMRs within Von Der Heyden Group Finance plc) |
