Prevention of Financial Markets Abuse – PDMR notifications
Name of Issuer | Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
---|
Name of Issuer | Person Discharging Managerial Responsibility | Date | Instrument Type | Nature of Transaction | Place of Transaction | Currency | Price | Volume | Other Information |
---|---|---|---|---|---|---|---|---|---|
Hili Properties plc | Hili Ventures Limited | 30/06/2025 | Shares | Buy | Malta Stock Exchange | Euro | 0.24 | 4,000 | Hili Ventures Ltd is a person closely associated with Mr Carmelo Hili and Mr Archibald Bethel, who hold the position of Directors within Hili Porperties Ltd. |
APS Bank plc | Ronald Mizzi | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Ronald Mizzi holds the position of Chief Financial Officer within APS Bank plc. Acquisition from ESIP. |
APS Bank plc | Anthony Buttigieg | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Anthony Buttigieg holds the position of Chief Banking Officer within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Gilbert Caruana | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 17921 | Mr Gilbert Caruana holds the position of Head of Finance within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Jonathan Caruana | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Jonathan Caruana holds the position of Chief Technological Officer within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Noel McCarthy | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Noel McCarthy holds the position of Chief Investments Officer within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Giovanni Bartolotta | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Giovanni Bartolotta holds the position of Chief Risk Officer within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Marvin Farrugia | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 16800 | Mr Marvin Farrugia holds the position of Head of Asset Liability Management within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Liana DeBattista | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Liana DeBattista holds the position of Chief Strategy Officer within APS Bank plc. Vesting of ESIP. |
APS Bank plc | Raymond Bonnici | 30/06/2025 | Shares | Acquisition | Off-Exchange | Euros | 0 | 18000 | Mr Raymond Bonnici holds the position of Chief People's Officer within APS Bank plc. Vesting of ESIP. |
Showing 1 to 10 of 2,269 entries